Below is a list of long and short term engagements; the majority of these are three to five day training engagements. Also available is a two-page resume (PDF).
| Atos Worldline | Aachen, Germany | |
| ProQuest | Cambridge, UK | |
| Annandale Technologies | Killorglin, Ireland | |
| SkillsMatter | London, UK | |
| Open Enrollment Tapestry 5 Training | ||
| SkillsMatter | London, UK | |
| Open Enrollment Tapestry 5 Training | ||
| Atos Worldline | Aachen, Germany | |
| Widen | Madison, WI | |
| Ongoing mentoring/development | ||
| ioko | ||
| Ongoing support contract | ||
| Regio / Reach-U | Tartu, Estonia | |
| ioko | Leeds, UK | |
| Widen | Madison, WI | |
| ProQuest | Ann Arbor, MI | |
| Ping Identity | Denver, CO | |
| Chess | Haarlem, NL | |
| ioko | London, UK | |
| Formos | Vancouver, WA | |
| Director of Open Source Technology at Formos. | ||
| Feature50 | Draper, UT | |
| Senior software architect at Feature50. | ||
| Algorithmics | New York, NY | |
| Texas Dept. of Public Safety | Austin, TX | |
| Vaisala | Tucson, AZ | |
| Implemented the user interface manager for Vaisala's lightning strike research tool. | ||
| Fortent | Atlanta, GA | |
| Workscape | Marlboro, MA | |
| Widen | Madison, WI | |
| LRN | San Francisco, CA | |
| Honeywell | Kansas City, MO | |
| shopping.com | Brisbane, CA | |
| Tower Hill Insurance Group | Gainesville, FL | |
| Omitted | ||
| Evaluated a major online trading company's internal web application framework against Tapestry. | ||
| Honeywell | Albuquerque, NM | |
| SunTrust | Atlanta, GA | |
| Ping Identity | Denver, CO | |
| McKesson Information Solutions | Eugene, OR | |
| Contract work to extend Tapestry 4.0 to natively support JSR-168 Portlets . | ||
| Power Steering | Cambridge, MA | |
| autodesk.com | San Francisco, CA | |
| shopping.com | Brisbane, CA | |
| The Middleware Company | ||
| Converted TMC's community portal sites, theserverside.com and theserverside.net , to use Tapestry for the presentation layer, replacing the existing infrastructure based on JavaServer Pages and an in-house front-controller servlet. | ||
| McKesson Information Solutions | Eugene, OR | |
| Widen Enterprises | Madison, WI | |
| startext | Bonn, Germany | |
| RoleModel Software | Holly Springs, NC | |
| Intelligent Works, Inc. | Ontario, Canada | |
| National Leisure Group | Woburn, MA | |
| Worked as part of team to develop "Cairo": an internal database application for configurating car rental and contract data used with NLG's dynamic packaging system. Cairo used Struts 1.1 with Tiles for presentation, JBoss CMP for persistence, connected via a stateless session bean facade. Responsibilities included HTML design and implementation, creation of new EJBs (using XDoclet) and creation of JSP tag libraries. | ||
| Darden Graduate School of Business Administration / University of Virginia | Charlottesville, VA | |
| WebCT | Lynnfield, MA | |
|
Significantly contributed to the Vista project, a massive J2EE application built on WebLogic 6.1, Oracle and Oracle IFS. Vista is a multi-million dollar "enterprise educational support portal" used by universities (or consortia of universities) to successfully manage online access to a plethora of course-related materials (including class notes, self assesments, online quizzes, assignments, discussion tools, mail, and more). Vista has been deployed at dozens of major universities (nationally and globally). Responsibilities and accomplishments:
| ||
| Primix | Watertown, MA | |
| Worked on a number of J2EE projects, including WorldLink for Citibank, the first Tapestry project. | ||
| Advis | Boston, MA | |
| J2EE consulting, prior to purchase of Advis by Primix. | ||
| Stratus Computer | Marlboro, MA | |
